



| Number size in | Wing union | CWP psi bar |
| 1 | 1502 | 15,000 (1034) |
| 1.5 | 1502 | 15,000 (1034) |
| 2 | 602 | 6,000 (414) |
| 1502 | 15,000 (1034) | |
| 2002 | 20,000 (1380) | |
| 3 | 602 | 6,000 (414) |
| 1502 | 15,000 (1034) | |
| 1505 | 15,000 (1034) | |
| 2002 | 20,000 (1380) | |
| 4 | 602 | 6,000 (414) |
| 1002 | 10,000 (690) | |
| 1502 | 15,000 (1034) |
High-pressure well-servicing lines, fracturing lines, testing lines, cementing and circulating lines, and other well service and stimulation applications