With a wide range of sizes and configurations, our crossovers and adapters deliver the perfect fit for your needs. Whether you’re assembling a new iron package or expanding an existing one, you can trust our products to exceed your expectations in both quality and availability.
Designed for versatility, our crossovers and flange adapters provide reliable performance across various applications, with customization options available to ensure a perfect fit.
Crafted from high-quality materials and precision-engineered, our crossovers and adapters offer exceptional durability and performance for both standard and sour service environments.


| Size | Connection | Pressure Rating MAWP | Male(Wing) & Female (Thread) |
| 2″ | 1502 | 15,000PSI | MxM & FxF |
| 10,000PSI | MxM & FxF | ||
| 3″ | 15,000PSI | MxM & FxF | |
| 10,000PSI | MxM & FxF | ||
| 4″ | 15,000PSI | MxM & FxF | |
| 10,000PSI | MxM & FxF | ||
| 2″ | 602 | 6,000PSI | MxM & FxF |
| 3″ | 6,000PSI | MxM & FxF | |
| 4″ | 6,000PSI | MxM & FxF | |
| 2″ | 206 | 2,000PSI | MxM & FxF |
| 3″ | 2,000PSI | MxM & FxF | |
| 4″ | 2,000PSI | MxM & FxF | |
| 2″ | 607/602 | 6,000PSI | MxM |
| 3″ x 2″ | 1502/602 | 6,000PSI | MxF FxM |
| 3″ X 2″ | 1502/206 | 2,000PSI | MxF FxM |
| 4″ x 2″ | 602/1502 | 6,000PSI | MxM FxM |
| 2″ | 607 | 6,000PSI | MxM |
High-pressure well-servicing lines, fracturing lines, testing lines, cementing and circulating lines, and other well service and stimulation applications